| RE/MAX Action First | ||
| Donald Bogue | Phone: (727) 522-4122 | E-mail: donbogue@remaxactionfirst.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1035 | Year Built: | 1979 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 0 | Taxes: | $1,693 | |||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 11/02/2009 | |||||||
| Remarks: | |||||
| NICE, CLEAN 2ND FLOOR UNIT WITH DESIRED NORTH/SOUTH EXPOSURE AND SHADY CARPORT #5 CLOSE BY. ENJOY LIVING IN A LARGE WELL-KEPT COMPLEX FOR SENIORS. HUGE PROTECTIVE SOURTYARD WITH BIG CLUBHOUSEAND HEATE DPOOL. COMPLEX LOCATED CLOSE TO PUBLIC TRANSPORTATION AND POPULAR NORTHEST SHOPPING CENTER. | |||||
| Property Features: | |||||
| General: | Housing For Older Persons | ||||
| Location: | Northern exposure | ||||
| Style: | Condo | ||||
| Condo : | Elevator(s) | ||||
| Community : | Community laundry facilities, Community swimming pool(s) | ||||
| Stories : | Multi-story | ||||
| Recreation: | Heated pool, In-ground swimming pool, Swimming pool | ||||
| Lot : | Landscape sprinklers, Wooded, Zero lot line | ||||
| Parking: | 1 carport, Assigned parking, Guest parking | ||||
| Construction: | Concrete block\stucco | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Walk-in closet(s) | ||||
| Flooring: | Wall to wall carpeting | ||||
| Rooms : | L-shaped living/dining room combination, Living/dining room combination | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Cooktop range, Dishwasher, Disposal, Refrigerator | ||||
| Financial: | Home owners fee, Short Sale | ||||
| Rooms: | |||||
| Master Bedroom: | 12X15 | Bedroom 2: | 10X11 | Dining Room : | 06X09 |
| Living Room : | 13X19 | Family Room : | 08X12 | ||
| Courtesy Of: | |||||||||
| RE/MAX Action First | |||||||||
![]() |
|||||||||
| Pinellas Suncoast | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |