| RE/MAX Action First | ||
| Donald Bogue | Phone: (727) 522-4122 | E-mail: donbogue@remaxactionfirst.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1050 | Year Built: | 1975 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 0 | Taxes: | $653 | |||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 11/02/2009 | |||||||
| Remarks: | |||||
| Great Short Sale opportunity to live in long established Racquet Club condo at a reasonable price. Enjoy second floor with balcony overlooking popular Tennis Club, shady parking under the building, secure building entry, interior entry halls, big pool and small pets are ok too! Racquet Club is an all age complex close to Northeast Shopping and public transportation. Must own 2yrs before able to rent. | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Western exposure | ||||
| Style: | Condo | ||||
| Condo : | Elevator(s) | ||||
| Community : | Community exercise area(s), Community clubhouse(s), Community laundry facilities, Community swimming pool(s), Extra storage available | ||||
| Stories : | Multi-story | ||||
| Recreation: | In-ground swimming pool, Swimming pool | ||||
| Lot : | Landscape sprinklers, Wooded | ||||
| Parking: | 1 carport, Assigned parking, Guest parking | ||||
| Construction: | Stucco exterior | ||||
| Exterior: | Balcony, Covered porch | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Breakfast bar, Window treatments | ||||
| Flooring: | Wall to wall carpeting | ||||
| Rooms : | Eat in kitchen, L-shaped living/dining room combination | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Cooktop range, Dishwasher, Exhaust fan/hood, Refrigerator | ||||
| Financial: | Short Sale | ||||
| Rooms: | |||||
| Master Bedroom: | 13X15 | Bedroom 2: | 10X12 | Kitchen : | 8X11 |
| Dining Room : | 8X13 | Living Room : | 13X14 | ||
| Courtesy Of: | |||||||||
| RE/MAX Action First | |||||||||
![]() |
|||||||||
| Pinellas Suncoast | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |