| Allen's Osceola Realty | Phone: (407) 892-5128 | E-mail: debrajowers@msn.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | ||||||||
| Building Square Feet: | 1755 | Year Built: | 1979 | |||||
| Lot Square Feet: | 8999 | Acres: | .2 | |||||
| Lot Dimensions: | 75.0X120.0 | Taxes: | $3,010 | |||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 10/14/2009 | |||||||
| Remarks: | |||||
| NOT A SHORT SALE NOR A BANK OWNED HOME. This 3/2 CB home has 75 feet of water frontage on the Canal to E. Lake Toho. (See Pictures). The 9x12 Entry/Foyer has 2 large closets. Inside laundry is 8x6. Doggie door leads from screen porch to fenced dog run. Screen Porch overlooks canal. Look at the size of these rooms. House is much bigger than it appears from the curb. | |||||
| Property Features: | |||||
| Water Features: | Canal waterfront property, Waterfront property, Waterview | ||||
| General: | Pets allowed | ||||
| Condition: | Sold "As is" | ||||
| Lot : | Cul-de-sac, Landscape sprinklers, Level lot, Professionally landscaped | ||||
| Lotsize: | Lot size is 1/4 acre or less | ||||
| Parking: | 2 car garage | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed patio | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Attic, Eat in kitchen, Formal dining room, Formal living room, Foyer, Master bedroom is downstairs | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | Septic sewer system, TV cable available, Water supply from well(s) | ||||
| Inclusions: | Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 22x14 | Bedroom 2: | 15x10 | Bedroom 3: | 12x10 |
| Kitchen : | 12x12 | Dining Room : | 13x12 | Living Room : | 18x13 |
| Family Room : | 15x12 | ||||
| Courtesy Of: | |||||||||
| Allen's Osceola Realty | |||||||||
![]() |
|||||||||
| My Florida Regional | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |