| Allen's Osceola Realty | Phone: (407) 892-5128 | E-mail: debrajowers@msn.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 1 | |||||
| Half Bathrooms: | ||||||||
| Building Square Feet: | 1096 | Year Built: | 1998 | |||||
| Lot Square Feet: | 10576 | Acres: | .24 | |||||
| Lot Dimensions: | Taxes: | $1,018 | ||||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 10/23/2009 | |||||||
| Remarks: | |||||
| YOU HAVE A SURPRISE WAITING FOR YOU WHEN YOU WALK THRU THE GATES AND ENTER THIS CHARMING HOME. Original building built in '98, but unused. Totally rebuilt in 2006. All permitted. This updated home has ceramic tile throughout except in formal dining room which has berber. 27 insulation in all walls, instantaneous water heater, reverse osmosis in kitchen, Levelor blinds built into windows of Fr. doors and back door. City water, but property has well with filtering system. Totally privacy fenced property w/gate, 34x20 patio, 26x15 garage plus 2 car carport. Transferrable termite bond. Situated in county so parking a truck will not be a problem. Check this one out! | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Condition: | Sold "As is" | ||||
| Lot : | Level lot, Professionally landscaped, Trees | ||||
| Lotsize: | Lot size between 1/4 and 1/2 acre | ||||
| Fencing: | Fenced | ||||
| Parking: | 2 car carport, 2 car garage, Detached parking, RV parking | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Outdoor lights, Patio, Storage/out-building(s) | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Ceiling fan(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | French door(s) | ||||
| Rooms : | Attic, Eat in kitchen, Formal dining room, Formal living room, Master bedroom is downstairs | ||||
| Utilities : | Public water supply, Septic sewer system, TV cable available, Water supply from well(s) | ||||
| Inclusions: | Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 16x08 | Bedroom 2: | 15x08 | Kitchen : | 14x12 |
| Dining Room : | 16x11 | Living Room : | 16x12 | ||
| Courtesy Of: | |||||||||
| Allen's Osceola Realty | |||||||||
![]() |
|||||||||
| My Florida Regional | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |