| Del Prado Realty, LLC | Phone: (239) 298-9264 | E-mail: info@floridacapecoral.info |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1808 | Year Built: | 2005 | |||||
| Lot Square Feet: | 10019 | Acres: | .23 | |||||
| Lot Dimensions: | 80x125x125x80 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 07/07/2009 | |||||||
| Remarks: | |||||
| (tenant occupied) THIS IS A SHORT SALE WITH PRICE AND AND TERMS SUBJECT TO CURRENT LENDER / 3RD PARTY APPROVAL AND MAY HAVE TIME CONSTRAINTS. Southern exposure home on freshwater canal in central location. Master bathroom features his and her sink as well as separate tub and shower Screened in and large lanai.Tiles throughout except bedrooms. Buyer to assume all assessments and impact fees. | |||||
| Property Features: | |||||
| Water Features: | Canal view, Canal waterfront property, Waterfront property | ||||
| General: | Pets allowed | ||||
| Location: | Southern exposure | ||||
| Lot : | Landscape sprinklers | ||||
| Fencing: | Fenced | ||||
| Parking: | Attached parking | ||||
| Construction: | Concrete block\stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed patio | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Tub and separate shower, Walk-in closet(s) | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Shutters | ||||
| Rooms : | Family room | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | TV cable available, Water supply from well(s) | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Range and oven | ||||
| Financial: | Contingent, Short Sale | ||||
| Rooms: | |||||
| Master Bedroom: | 0.00x0.00 | Bedroom 2: | 0.00x0.00 | Bedroom 3: | 0.00x0.00 |
| Bedroom 4: | 0.00x0.00 | Bedroom 5: | 0.00x0.00 | Kitchen : | 0.00x0.00 |
| Laundry Room : | 0.00x0.00 | Den: | 0.00x0.00 | Dining Room : | 0.00x0.00 |
| Family Room : | 0.00x0.00 | Living Room : | 0.00x0.00 | Great Room : | 0.00x0.00 |
| Courtesy Of: | |||||||||
| Del Prado Realty, LLC | |||||||||
![]() |
|||||||||
| Greater Fort Myers and the Beach | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |