| Realty of Miami Corp. | Phone: (305) 458-0021 | E-mail: realtyofmiami@gmail.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 5 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1929 | Year Built: | 2006 | |||||
| Lot Square Feet: | 5497 | Acres: | ||||||
| Lot Dimensions: | X | Taxes: | $532,730 | |||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 11/18/2009 | |||||||
| Remarks: | |||||
| Charming corner homes in very prestigious area. Spacious 5 bedroom with 2 bath, home featuring family room,one car garage, home is equipped with an intercom system and alarm.this property is surrounded entirely by trees for extra privacy and seclusion. a must see. | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Eastern exposure | ||||
| Scenery: | Garden view | ||||
| Stories : | Single story | ||||
| Lotsize: | Lot size is 1/4 acre or less | ||||
| Fencing: | Fenced | ||||
| Parking: | 1 car garage, Covered parking area | ||||
| Construction: | Concrete block\stucco | ||||
| Exterior: | Outdoor lights, Patio, Deck | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Intercom system, Security features | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Awnings, Plantation shutters, Sliding glass door(s) | ||||
| Rooms : | Breakfast area, Great room, Kitchen/dining room, Master bedroom on main floor | ||||
| Utilities : | Public sewer service, Public water supply, TV Antenna, TV cable available | ||||
| Inclusions: | Clothes dryer, Dishwasher, Disposal, Electric range and oven, Microwave oven, Refrigerator, Self-cleaning oven | ||||
| Rooms: | |||||
| Master Bedroom: | 13X11 | Bedroom 2: | 8X10 | Bedroom 3: | 10X11 |
| Bedroom 4: | 11X11 | Bedroom 5: | 12X7 | Kitchen : | 8X11 |
| Family Room : | 13X11 | ||||
| Courtesy Of: | |||||||||
| Realty of Miami Corp. | |||||||||
![]() |
|||||||||
| Greater Miami & the Beaches | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |