| One Way Realty Inc. |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 1 | |||||
| Half Bathrooms: | ||||||||
| Building Square Feet: | 1308 | Year Built: | 1953 | |||||
| Lot Square Feet: | 8058 | Acres: | .18 | |||||
| Lot Dimensions: | Taxes: | $3,609 | ||||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 10/21/2009 | |||||||
| Remarks: | |||||
| AWESOME DEAL on this home in fabulous downtown Orlando. Close to all the hot spots in Orlando, and in a great neighborhood, too. This house features 3 bedrooms/ 1 bath/ and over 1,300 square feet of pure potential. Cute kitchen, hardwood floors, tile nice sized backyard with sun deck, and much more. Come check it out and make an offer, before you know, it will be gone! | |||||
| Property Features: | |||||
| Style: | Ranch | ||||
| Condition: | Sold "As is" | ||||
| Lot : | Professionally landscaped | ||||
| Lotsize: | Lot size is 1/4 acre or less | ||||
| Fencing: | Fenced | ||||
| Parking: | 1 carport, Attached parking | ||||
| Construction: | Concrete block\stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Balcony, Storage/out-building(s) | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Flooring: | Hardwood floors, Tile flooring | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Financial: | Foreclosure | ||||
| Rooms: | |||||
| Master Bedroom: | 15x10 | Bedroom 2: | 11x10 | Bedroom 3: | 13x09 |
| Kitchen : | 08x12 | Dining Room : | 08x08 | Living Room : | 08x19 |
| Family Room : | 20x10 | ||||
| Courtesy Of: | |||||||||
| One Way Realty Inc. | |||||||||
![]() |
|||||||||
| My Florida Regional | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |