| Coldwell Banker All Stars Rlty | Phone: (386) 756-7703 | E-mail: |
| Penny Norfolk | Phone: (386) 852-5985 | E-mail: pennynorfolk@bestcondoteam.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 3 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2011 | Year Built: | 1991 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | Taxes: | |||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 11/20/2009 | |||||||
| Remarks: | |||||
| DON'T LOSE OUT CHECK THIS ONE TODAY. DIRECT OCEANFRONT END UNIT SURROUNDED WITH WINDOWS LOCATED ON THE NON DRIVE BEACH. THIS UNIT IS BRIMMING WITH NATURAL LIGHT. EASY LIVING HERE WITH 16 TILE FLOWING THRU THE MAIN LIVING AREA AND MASTER SUITE. BOTH LIVING ROOM AND MASTER SUITE ACCESS THE OCEANFRONT BALCONY. THE LIVING ROOM HAS A CUSTOM BUILT IN ENTERTAINMENT CENTER THAT IS PERFECT FOR THAT FLAT SCREEN TV AND HOUSING ALL OF THE ELECTRONICS OUT OF SITE. THIS CENTER GIVES THE OWNERS LOTS OF ADDITIONAL STORAGE AND BOOK CASES. MASTER SUITE HAS A WONDERFUL MASTER BATH WITH A GARDEN TUB AND SEPARATE SHOWER THAT IS PERFECT AFTER SPENDING THE DAY ON THE BEACH. THE CHEF WILL ENJOY THE OPEN KITCHEN WITH BREAKFAST BAR WHEN COOKING FOR THE FAMILY AND FRIENDS. THIS SPLIT BEDROOM FLOOR PLAN IS WONDERFUL WHEN THE GUEST COME TO SPEND TIME. THE LANAI IS ENCLOSED AND IS A PERFECT PLACE FOR ENJOYING THOSE AWESOME SUNSETS. AMENITIES INCLUDE: GATED SECURITY, Sale of furnishings is negotiable. Unit comes with rare private storage cage on garage level which is under air and dehumidified. Unit is located in the only building at the Towers of Ponce Inlet which has the exercise room, sauna, and community center in the SAME BUILDING.3 POOLS, JACUZZI, FITNESS CENTER, SOCIAL ROOM AND TENNIS. THIS IS THE LIFESTYLE THAT YOU HAVE BEEN LOOKING FOR. LET THE LIGHTHOUSE BE YOUR BEACON TO YOUR NEW HOME. SELLER SAYS BRING ALL OFFERS. | |||||
| Property Features: | |||||
| Water Features: | Ocean frontage, Waterfront property | ||||
| Location: | Eastern exposure | ||||
| Condo : | Elevator(s) | ||||
| Condition: | Sold "As is" | ||||
| Community : | Community swimming pool(s), Gated community | ||||
| Stories : | Multi-story | ||||
| Recreation: | Heated pool, Sauna, Swimming pool | ||||
| Parking: | 1 car garage, Assigned parking | ||||
| Construction: | Concrete block\stucco, Stucco exterior | ||||
| Exterior: | Balcony | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Fire sprinkler system | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Breakfast area, Extra room, Living/dining room combination | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | Public sewer service | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Disposal, Microwave oven, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 13X20 | Bedroom 2: | 12X15 | Bedroom 3: | 12X12 |
| Kitchen : | 13X16 | Living Room : | 15X27 | ||
| Courtesy Of: | |||||||||
| Coldwell Banker All Stars Rlty | |||||||||
| Daytona Beach Area Association | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |