| RE/MAX Metro | Phone: (727) 896-1800 | E-mail: info@stpeterealty.net |
| Marilyn L. Voreis | Phone: |
E-mail: stpetemarilyn@earthlink.net |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1548 | Year Built: | 1951 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 60x127 | Taxes: | $1,180 | |||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 11/06/2009 | |||||||
| Remarks: | |||||
| Price Reduced! Great family home lovingly cared for and move in ready. This is a perfect location; home sits on a corner in a quieter neighborhood and directly across from Puryear Park with lots of amenities for family use. The large fenced back yard also has plentiful space for family fun. Inside this lovely home you will find beautiful hardwood floors in the living room and 1 bedroom, ceramic tile in kitchen and baths, carpeting elsewhere. New windows, The home has oversized family room and master bedrooms...large closets and more. The garage space was divided and converted into a 4th bedroom and a laundry / storage room with an attic. This home is definitely worth checking out! | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Style: | Traditional | ||||
| Community : | Community childrens play area', Community park(s), Community tennis court(s) | ||||
| Stories : | Single story | ||||
| Lot : | Corner lot, Wooded | ||||
| Lotsize: | Lot size is 1/4 acre or less | ||||
| Fencing: | Fenced | ||||
| Parking: | Parking pad, RV parking | ||||
| Construction: | Frame exterior, Vinyl/metal siding | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Ceiling fan(s), Window treatments | ||||
| Flooring: | Hardwood floors, Tile flooring, Wall to wall carpeting | ||||
| Rooms : | Attic, Extra room, Kitchen/dining room, Living/dining room combination, Utility room | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Cooktop range, Dishwasher, Disposal, Exhaust fan/hood, Refrigerator | ||||
| Courtesy Of: | |||||||||
| RE/MAX Metro | |||||||||
| Pinellas Suncoast | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |