| RE/MAX Metro | Phone: (727) 896-1800 | E-mail: info@stpeterealty.net |
| Marilyn L. Voreis | Phone: |
E-mail: stpetemarilyn@earthlink.net |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 1 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 644 | Year Built: | 1952 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 65x116 | Taxes: | $1,239 | |||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 11/20/2009 | |||||||
| Remarks: | |||||
| Short Sale. This 2 bedroom 1 bath home has beautiful hardwood floors throughout the living room and bedrooms. Spacious yard space...front side and back. This home has lots of space for outside entertaining or even adding a pool. Newer kitchen cabinets and appliances. Eating Space in Kitchen. Square footage does not include 13'x8' sun room or 8'x12' enclosed front porch. Overall square footage is 844. | |||||
| Property Features: | |||||
| Location: | Northern exposure | ||||
| Style: | Traditional | ||||
| Community : | Community park(s) | ||||
| Stories : | Single story | ||||
| Lot : | Wooded | ||||
| Lotsize: | Lot size is 1/4 acre or less | ||||
| Fencing: | Fenced | ||||
| Parking: | Parking pad, RV parking | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Storage/out-building(s) | ||||
| Heat/Cool : | Oil heating, Wall heating unit(s), Wall or window air conditioner(s) | ||||
| Interior: | Ceiling fan(s), Window treatments | ||||
| Flooring: | Hardwood floors, Tile flooring, Vinyl flooring | ||||
| Rooms : | Attic, Den, Eat in kitchen | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Clothes dryer, Cooktop range, Disposal, Microwave oven, Refrigerator | ||||
| Financial: | Short Sale | ||||
| Courtesy Of: | |||||||||
| RE/MAX Metro | |||||||||
| Pinellas Suncoast | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |