| RE/MAX Oceanside | Phone: (386) 439-1620 | E-mail: rus3862@bellsouth.net |
| Sarah H. Benson | Phone: (386) 299-8950 | E-mail: info@SHBenson.com |
| Photo And Basic Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 1 | |||||||
| Building Square Feet: | 2595 | Year Built: | 2003 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 98X125 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 08/14/2009 | |||||||
| Remarks: | |||||
| Bring your family to spread out in this spacious, well laid out home in Fairchild Oaks. Here you can enjoy all the community has to offer in this custom built home with wide plank Cypress wood floors and lots of built ins. Let your imagination run wild with what can be done with the bonus room over the detached garage. The 2X16 closet joining the upstairs bedrooms can be endless storage or that secret tunnel to live in your children's memories forever. Now is the time to make the move. | |||||
| Property Features: | |||||
| Style: | Traditional | ||||
| Community : | Gated community | ||||
| Stories : | Two story | ||||
| Lot : | Corner lot | ||||
| Lotsize: | Lot size is less than 1/2 acre | ||||
| Parking: | 2 car garage | ||||
| Roof: | Metal roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Heat pump | ||||
| Interior: | Ceiling fan(s) | ||||
| Flooring: | Carpet, Hardwood floors, Tile flooring | ||||
| Rooms : | Master bedroom is downstairs | ||||
| Utilities : | Public sewer service, Public water supply | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Disposal, Microwave oven, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 21X16 | Bedroom 2: | 21X13 | Bedroom 3: | 22X16 |
| Kitchen : | 11X28 | Laundry Room : | 9X8 | Family Room : | 20X22 |
| Courtesy Of: | |||||||||
| RE/MAX Oceanside | |||||||||
| Daytona Beach Area Association | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |