| RE/MAX Oceanside | Phone: (386) 439-1620 | E-mail: rus3862@bellsouth.net |
| Sarah H. Benson | Phone: (386) 299-8950 | E-mail: info@SHBenson.com |
| Photo And Basic Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 3 | |||||
| Half Bathrooms: | 1 | |||||||
| Building Square Feet: | 3883 | Year Built: | 1989 | |||||
| Lot Square Feet: | Acres: | Lot size is between 1 and 5 acres | ||||||
| Lot Dimensions: | 200X600 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 08/06/2009 | |||||||
| Remarks: | |||||
| THIS IS IT! The property of a lifetime. Enjoy the lifestyle not many can find anymore yet be near the ocean, shopping, downtown Flagler Beach and I95 to the west. This 4 bedroom, 3 1/2 bath home sits on 3 1/2+ acres on a canal and tidal marsh that leads to the ICW and some of the best fishing in the area at Smith Creek. A detached 1400 sq. ft. garage with office provides space for the toys that don't fit in the boat house down by the dock. The home itself is a landmark property for Flagler County in that it is constructed of Cypress which is indigenous to this area. The unique design allows the lucky owners to enjoy the wooded surroundings even while inside. Lush landscaping and the size of the surrounding parcels enable you to see only nature in every direction. All this provides the nature lover's oasis a the end of your privat access road for maximum privacy. | |||||
| Property Features: | |||||
| Water Features: | Canal waterfront property, Waterfront property | ||||
| Location: | Western exposure | ||||
| Style: | Traditional | ||||
| Stories : | Two story | ||||
| Recreation: | Boat dockage, Heated pool, In-ground swimming pool, Swimming pool | ||||
| Lot : | Wooded | ||||
| Lotsize: | Lot size is between 1 and 5 acres | ||||
| Parking: | 3 car garage, Detached parking | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Balcony | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating | ||||
| Interior: | Ceiling fan(s) | ||||
| Flooring: | Carpet, Hardwood floors, Tile flooring | ||||
| Fireplace(s): | Fireplace(s) | ||||
| Rooms : | Extra room, Formal dining room, Foyer, Great room, Master bedroom is downstairs, Office | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | Septic sewer system | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Microwave oven, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 28X15 | Bedroom 2: | 11X19 | Bedroom 3: | 14X11 |
| Bedroom 4: | 12X14 | Kitchen : | 11X12 | Laundry Room : | 8X10 |
| Dining Room : | 12X14 | Family Room : | 28X16 | Extra Room : | 24X17 |
| Courtesy Of: | |||||||||
| RE/MAX Oceanside | |||||||||
| Daytona Beach Area Association | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |