| RE/MAX Oceanside | Phone: (386) 439-1620 | E-mail: rus3862@bellsouth.net |
| Sarah H. Benson | Phone: (386) 299-8950 | E-mail: info@SHBenson.com |
| Photo And Basic Information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 1 | |||||||
| Building Square Feet: | 2125 | Year Built: | 2006 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 50x175 | Taxes: | $3,918 | |||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 10/05/2009 | |||||||
| Remarks: | |||||
| LIVING IN THE QUIET SIDE OF FLAGLER BEACH IS NOW POSSIBLE. HERE IS A 3 BEDROOM 2 1/2 BATH WITH BONUS ROOM BUILT JUST 3 YEARS AGO. TAKE A SHORT STROLL TO ENJOY THE BEACH AWAY FROM THE CROWDS AND RETURN TO YOUR VERY OWN HAVEN TUCKED AWAY ON A STREET FEW KNOW EVEN EXISTS. YOUR 40 FT. LANAI WITH FULL OUTDOOR KITCHEN ENABLES YOU TO ENTERTAIN AT A MOMENTS NOTICE. THE WOOD BURNING STOVE CAN TAKE THE CHILL OFF THOSE FALL EVENINGS. INSIDE THE DOWNSTAIRS MASTER WITH OVERSIZED BATH AND ALL THE OTHER DETAILS THOUGHT OF BY THE CURRENT OWNER MAKE IT APPARENT THIS WAS TO BE THEIR PRIMARY RESIDENCE. COME SEE FOR YOURSELF! | |||||
| Property Features: | |||||
| Stories : | Two story | ||||
| Lot : | Landscape sprinklers | ||||
| Parking: | 2 car garage | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Electric heating | ||||
| Interior: | Ceiling fan(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | Public sewer service, Water supply from well(s) | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Disposal, Microwave oven, Refrigerator, Stove | ||||
| Rooms: | |||||
| Master Bedroom: | 21X13 | Bedroom 2: | 15X10 | Bedroom 3: | 15X10 |
| Kitchen : | 13X12 | Dining Room : | 11X12 | Living Room : | 11X12 |
| Great Room : | 20X14 | Extra Room : | 12X13 | ||
| Courtesy Of: | |||||||||
| Flagler County Association | |||||||||
![]() |
|||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |