| Weichert Realtors Hallmark Properties | Phone: (407) 299-3000 | E-mail: sworlando@weicherthallmark.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | ||||||||
| Building Square Feet: | 1231 | Year Built: | 1985 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | x | Taxes: | $1,488 | |||||
| HOA Fees: | $262 | Swimming pool: | No | |||||
| Last Update Date: | 10/14/2009 | |||||||
| Remarks: | |||||
| SHORT SALE. 2/2 GROUND FLOOR- CORNER UNIT, NEWER APPLIANCES. GREAT AREA- CLOSE TO MILLENIA MALL, UNIVERSAL STUDIOS, AND I-4. | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Southern exposure | ||||
| Style: | Contemporary | ||||
| Condition: | Sold "As is" | ||||
| Community : | Community exercise area(s), Community clubhouse(s), Community swimming pool(s), Community tennis court(s) | ||||
| Lot : | Corner lot, Landscape sprinklers, Professionally landscaped, Trees | ||||
| Parking: | Guest parking, RV parking | ||||
| Construction: | Concrete block\stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed patio | ||||
| Heat/Cool : | Central air conditioning, Central heat, Hot water heat | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Pantry, Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Sliding glass door(s) | ||||
| Rooms : | Great room, Living/dining room combination, Storage room | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Disposal, Exhaust fan/hood, Microwave oven, Range and oven, Refrigerator | ||||
| Financial: | Short Sale | ||||
| Rooms: | |||||
| Master Bedroom: | 14X15 | Bedroom 2: | 14X13 | Kitchen : | 10X09 |
| Dining Room : | 10X09 | ||||
| Courtesy Of: | |||||||||
| Weichert Realtors Hallmark Properties | |||||||||
| My Florida Regional | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |