| Weichert, Realtors Hallmark Properties | Phone: (386) 944-1080 | E-mail: ormond@weicherthallmark.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 2 | Full Bathrooms: | 1 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1106 | Year Built: | 1981 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 65X125 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 11/16/2009 | |||||||
| Remarks: | |||||
| Well maintained two bedroom pool home has nice layout, quiet Holly Hill street and great neighbors. Huge screened and covered lanai with T.V. Pool is not screened. Will be ready to move in. Seller leaving lawn mower and yard tools for new owner. Home will qualify for first time buyers programs! | |||||
| Property Features: | |||||
| General: | Pets allowed | ||||
| Location: | Western exposure | ||||
| Style: | Bungalow style | ||||
| Stories : | Single story | ||||
| Recreation: | Heated pool, In-ground swimming pool, Solar heated pool, Swimming pool | ||||
| Lot : | Irrigation well, Landscape sprinklers | ||||
| Lotsize: | Lot size is less than 1/2 acre | ||||
| Fencing: | Fenced | ||||
| Parking: | Assigned parking | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed porch | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Security features | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Breakfast area, Eat in kitchen, Living/dining room combination, Sun room | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | Public sewer service, Satellite dish | ||||
| Inclusions: | Clothes dryer, Clothes washer, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 14X12 | Bedroom 2: | 10X9 | Kitchen : | 12X13 |
| Dining Room : | 10X9 | Living Room : | 24X12 | ||
| Courtesy Of: | |||||||||
| Weichert, Realtors Hallmark Properties | |||||||||
![]() |
|||||||||
| Daytona Beach Area Association | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |