| Own A Home Inc | Phone: (407) 463-0094 | E-mail: alan@ownahome.com |
| Carrie M. Baty | Phone: (863) 419-4455 | E-mail: carriebaty@msn.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 1 | |||||||
| Building Square Feet: | 2229 | Year Built: | 1993 | |||||
| Lot Square Feet: | 22651 | Acres: | .52 | |||||
| Lot Dimensions: | Taxes: | $3,907 | ||||||
| HOA Fees: | $175 | Swimming pool: | No | |||||
| Last Update Date: | 10/20/2009 | |||||||
| Remarks: | |||||
| SHORT SALE This home has deeded access to the Indian River, view of NASA for all shutle launches, the home is featuring a coy pond in back byt he entertaining area, outdoor shower, large deck for entertaining. Master Bedroom downstairs, two additional bedrooms round out upstairs, and an additional bonus room upstairs. The garage has the perfect setting for a pool table, or car enthusiast. Plenty of parking under the shade trees, and lots of room for the holiday gatherings. | |||||
| Property Features: | |||||
| Water Features: | Intra-coastal, Waterfront property, Waterview | ||||
| Style: | Contemporary | ||||
| Condition: | Sold "As is" | ||||
| Community : | Community boat facilities | ||||
| Scenery: | Park-like views | ||||
| Recreation: | BBQ | ||||
| Lot : | Cul-de-sac, Oversized lot, Professionally landscaped, Trees | ||||
| Lotsize: | Lot size is between 1/2 and 1 acre | ||||
| Fencing: | Fenced | ||||
| Parking: | 2 car garage, Attached parking, Automatic garage door, RV parking | ||||
| Construction: | Brick exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Balcony, Outdoor lights, Storage/out-building(s) | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Breakfast bar, Built-in desk, Cathedral ceilings, Decorator kitchen counters, Jetted bathtub, Kitchen isle, Pantry, Secondary bedrooms split from master bedroom, Tub and separate shower, Window treatments | ||||
| Flooring: | Carpet, Hardwood floors, Tile flooring | ||||
| Rooms : | Extra room, Formal dining room, Loft, Master bedroom is downstairs | ||||
| Laundry: | Laundry room/area, Washer/dryer hookups | ||||
| Utilities : | TV cable available | ||||
| Inclusions: | Bar refrigerator, Dishwasher, Microwave oven, Range and oven | ||||
| Financial: | Short Sale | ||||
| Rooms: | |||||
| Master Bedroom: | 15x18 | Bedroom 2: | 14x16 | Bedroom 3: | 12x15 |
| Kitchen : | 26x24 | Dining Room : | 12x16 | Living Room : | 22x24 |
| Extra Room : | 22x11 | ||||
| Courtesy Of: | |||||||||
| Own A Home Inc | |||||||||
![]() |
|||||||||
| My Florida Regional | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |