| Preston & Farley Inc | Phone: (813) 254-3111 | E-mail: mikepreston@prestonfarley.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 1 | |||||||
| Building Square Feet: | 2566 | Year Built: | 1992 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | 61x109 | Taxes: | $6,405 | |||||
| HOA Fees: | $50 | Swimming pool: | No | |||||
| Last Update Date: | 11/13/2009 | |||||||
| Remarks: | |||||
| Relax on the neighborhood's private pier which extends 260 feet out into Hillsborough Bay! This lovely Victorian home has a large master bedroom plus a 20x21 foot loft. The kitchen overlooks a spacious family room with fireplace and French doors to a deck and very private back yard. The street with cul de sac runs off Bayshore and is just north of MacDill AFB. | |||||
| Property Features: | |||||
| Water Features: | Waterfront property | ||||
| Location: | Northern exposure | ||||
| Style: | Traditional | ||||
| Community : | Community boat facilities | ||||
| Lot : | Cul-de-sac, Landscape sprinklers, Trees | ||||
| Lotsize: | Lot size is 1/4 acre or less | ||||
| Parking: | 2 car garage, Attached parking, Automatic garage door | ||||
| Roof: | Shingle roof | ||||
| Energy: | Zoned temperature control | ||||
| Heat/Cool : | Central air conditioning, Central heat, Heat pump, Hot water heat | ||||
| Interior: | Breakfast bar, Ceiling fan(s), Security features, Tub and separate shower, Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Hardwood floors | ||||
| Fireplace(s): | Fireplace(s), Woodburning fireplace | ||||
| Rooms : | Formal dining room, Formal living room | ||||
| Laundry: | Laundry room/area | ||||
| Utilities : | Public water supply, TV cable available | ||||
| Inclusions: | Clothes dryer, Dishwasher, Disposal, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 21x20 | Bedroom 2: | 19x11 | Bedroom 3: | 15x09 |
| Kitchen : | 12x11 | Dining Room : | 12x10 | Living Room : | 15x10 |
| Family Room : | 22x18 | ||||
| Courtesy Of: | |||||||||
| Preston & Farley Inc | |||||||||
| My Florida Regional | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |