| Preston & Farley Inc | Phone: (813) 254-3111 | E-mail: mikepreston@prestonfarley.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | ||||||||
| Building Square Feet: | 1756 | Year Built: | 1917 | |||||
| Lot Square Feet: | 7501 | Acres: | .17 | |||||
| Lot Dimensions: | 60.0X125.0 | Taxes: | $9,473 | |||||
| HOA Fees: | Swimming pool: | No | ||||||
| Last Update Date: | 10/16/2009 | |||||||
| Remarks: | |||||
| This house is a fine example of a classic craftsman bungalow, displaying its detailing in both its handsome exterior and continuing throughout the entire interior of the home. The generous front covered porch spans the entire width of the home, and has the classic architectural style which hallmarks the well sought after Hyde Park Bungalow home. The LOCATION is wonderful and is within walking distance to Historic Hyde Park and all of SoHo. The home is the typical Craftsman bungalow with fireplace, high ceilings, living room separated by columns to the open dining area, well designed and is actually three bedrooms or can be two bedrooms plus a study. Additions were made to this original home and the kitchen is extremely open to a family room with sliding glass doors to a large backyard. Home features hardwood floors, tile and no carpet. This home is in wonderful condition and has had pride in ownership. Bring your most discriminating Buyers who are seeking the best buy in all of Hyde Park. | |||||
| Property Features: | |||||
| Location: | Southern exposure | ||||
| Style: | Bungalow style | ||||
| Lot : | Landscape sprinklers | ||||
| Lotsize: | Lot size is 1/4 acre or less | ||||
| Fencing: | Fenced | ||||
| Parking: | 1 carport | ||||
| Roof: | Shingle roof | ||||
| Heat/Cool : | Central air conditioning, Central heat, Hot water heat | ||||
| Interior: | Ceiling fan(s), Pantry | ||||
| Flooring: | Hardwood floors, Tile flooring | ||||
| Fireplace(s): | Fireplace(s), Woodburning fireplace | ||||
| Rooms : | Formal dining room, Formal living room | ||||
| Utilities : | Public water supply, TV cable available | ||||
| Inclusions: | Dishwasher, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 14x12 | Kitchen : | 12x11 | Dining Room : | 14x14 |
| Living Room : | 14x13 | Extra Room : | 22x08 | ||
| Courtesy Of: | |||||||||
| Preston & Farley Inc | |||||||||
| My Florida Regional | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |