| The Forrest Company Realty of | Phone: (239) 434-7228 | E-mail: jimf@forrestco.com |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 5 | Full Bathrooms: | 4 | |||||
| Half Bathrooms: | 1 | |||||||
| Building Square Feet: | 4121 | Year Built: | 1984 | |||||
| Lot Square Feet: | Acres: | .32 | ||||||
| Lot Dimensions: | 100x140x100x140 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 11/06/2009 | |||||||
| Remarks: | |||||
| A Best Aqualane Shores Value ! Sunny Southern Exposure. Delightful Family Home with huge pool. Five (5) Bedrooms + Den. Deep No Bridge boating access. Structures offered As- Is. | |||||
| Property Features: | |||||
| Water Features: | Canal view, Canal waterfront property, Gulf access, Waterfront property | ||||
| Location: | Southern exposure | ||||
| Style: | Contemporary | ||||
| Community : | Community boat facilities | ||||
| Stories : | Two story | ||||
| Recreation: | BBQ, Boat dockage, Boat facilities, Heated pool, In-ground swimming pool, In-ground, screen enclosed swimming pool, Swimming pool | ||||
| Parking: | 2 car garage, Assigned parking, Attached parking, Automatic garage door, Covered parking area | ||||
| Construction: | Concrete block\stucco, Stucco exterior | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Enclosed patio | ||||
| Energy: | Zoned temperature control | ||||
| Heat/Cool : | Central air conditioning, Central heat | ||||
| Interior: | Built-in features, Ceiling fan(s), Kitchen isle, Secondary bedrooms split from master bedroom, Skylight(s), Vaulted ceilings, Walk-in closet(s) | ||||
| Flooring: | Carpet, Hardwood floors, Tile flooring | ||||
| Win/Doors: | French door(s), Sliding glass door(s) | ||||
| Rooms : | Breakfast area, Family room, Foyer, Living/dining room combination, Master bedroom on main floor, Sitting room, Workshop | ||||
| Laundry: | Laundry room/area, Laundry sink | ||||
| Utilities : | Public sewer service, Public water supply, TV cable available | ||||
| Inclusions: | Clothes dryer, Clothes washer, Cooktop range, Dishwasher, Disposal, Double oven, Ice maker line, Self-cleaning oven | ||||
| Rooms: | |||||
| Master Bedroom: | 23x15 | Bedroom 2: | 11x10 | Bedroom 3: | 11x9 |
| Bedroom 4: | 16x15 | Bedroom 5: | 16x11 | Kitchen : | 23x16 |
| Laundry Room : | 7x7 | Den: | 21x10 | Dining Room : | 16x15 |
| Family Room : | 17x16 | ||||
| Courtesy Of: | |||||||||
| The Forrest Company Realty of | |||||||||
| Naples Area Board of Realtors | |||||||||
The data provided by the Broker Reciprocity Program, and the Information is Deemed Reliable But Not Guaranteed. The source of the information about real property available for sale or rent is the copyrighted and proprietary database of the M.L.S. of Naples, Inc. Copyright 2001 M.L.S. of Naples, Inc.; all rights reserved. |
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |