| FosterGrant Real Estate, LLC |
| Photo And Basic Information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | ||||||||
| Building Square Feet: | 3532 | Year Built: | 1984 | |||||
| Lot Square Feet: | Acres: | 8.02 | ||||||
| Lot Dimensions: | 778x447x669x863 | Taxes: | ||||||
| HOA Fees: | Swimming pool: | Yes | ||||||
| Last Update Date: | 09/15/2009 | |||||||
| Remarks: | |||||
| 8 acres this close to town. Even has a barn for horses. Neil Laws pool. Riley Palmer built. Great country charm. Big rooms, master has 20x20 sitting room. Home features 3 fire places, real 5 inch wood floors, 3 car garage. Great front and side pool porch. Creek on one side, Open area on the other, a few neighbors toward the back. Home leased for 6 months, tenant occupied, no sign, no lock box. Look for Centerville Heights for sale sign. Property has great future development value. Owner/Realtor | |||||
| Property Features: | |||||
| Water Features: | Canal waterfront property, Waterfront property | ||||
| Stories : | Two story | ||||
| Recreation: | Horse facilities, In-ground swimming pool, Swimming pool | ||||
| Fencing: | Fenced | ||||
| Parking: | 3 car garage | ||||
| Construction: | Cedar/redwood siding | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating, Heat pump | ||||
| Interior: | Ceiling fan(s), Central vacuum system, Wetbar | ||||
| Flooring: | Carpet, Hardwood floors | ||||
| Fireplace(s): | Fireplace(s), Woodburning fireplace | ||||
| Utilities : | Public water supply, Water supply from well(s) | ||||
| Inclusions: | Dishwasher, Disposal, Microwave oven, Range and oven, Refrigerator | ||||
| Rooms: | |||||
| Master Bedroom: | 20x20 | Bedroom 2: | 15x14 | Bedroom 3: | 15x14 |
| Kitchen : | 15x15 | Dining Room : | 15x15 | Family Room : | 30x10 |
| Living Room : | 40x20 | Extra Room : | 20x20 | ||
| Courtesy Of: | |||||||||
| FosterGrant Real Estate, LLC | |||||||||
| Tallahassee | |||||||||
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker's logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Florida Association of REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |
| Please e-mail questions or comments to support@living.net |
| © 2001- Real Estate Industry Solutions, LLC, a wholly owned business subsidiary of the Florida Association of REALTORS®. All rights reserved.
Terms Of Service   Privacy Policy |